PRODUCTS

Your location: Home > PRODUCTS

VC7 Series Vertical Shaft Impact Crusher

Type:Intermediate crusher Feed Size:35-100mm

Capacity:VC7(H) : 60-1068t/h; VCU7(H):90-1804t/h

Materials:Iron ore, copper ore, cement, artificial sand, fluorite, limestone, slag, etc.

Applications:Engineering, highway, railway, passenger line, bridge, airport runway, municipal engineering, high-rise, etc.

We're here to help:

Easy ways to get the answers you need.

Get price

OVERVIEW

VC7 series vertical shaft impact crusher is developed and produced by YIFAN Machinery on the basis of introducing advanced Germany technology and international standards. It plays an irreplaceable role in sand making and all kinds of ores fine crushing. In addition, the diluted oil lubrication system it adopts can increase crushing ratio and production capacity furthest.

FEATURES

1. Both rough crushing and fine crushing can be realized.
2. High rotor speed, high crushing efficiency, high crushing ratio and larger capacity;
3. Simple structure, easy installation, convenient maintenance and low operation cost;
4. Optimized structure has better energy-saving and environmental protection effect.
5. Thin oil lubrication, complete protection measures, high automation degree and long service life;
6. Excellent end product shape, small elongated flake fraction, suitable for aggregate shaping and manufactured sand making.

TECHNICAL DATA

Technical Data of VC7(H) Series Vertical Shaft Impact Crusher:

Model Rotation Speed of Impeller (r/min) Max Feed Size (mm) Throughput (t/h) (Full feeding center / center plus waterfall feeding) Motor Power (kw) Overall Dimensions (mm)
VC726L 1881-2499 35 60-102 90-176 110 3155x1941x2436
VC726M 70-126 108-211 132
VC726H 96-150 124-255 160
VC730L 1630-2166 40 109-153 145-260 180 4400x2189x2501
VC730M 135-200 175-340 220
VC730H 160-243 211-410 264
VC733L 1455-1934 55 165-248 215-415 264 4800x2360x2891
VC733M 192-286 285-532 320
VC733H 238-350 325-585 2*200
VC743L 1132-1504 60 230-346 309-577 2*200 5850x2740x3031
VC743M 246-373 335-630 2*220
VC743H 281-405 366-683 2*250
VC766 1132-1414 60 330-493 437-813 2*280 6136x2840x3467
VC766L 362-545 486-909 2*315
VC766M 397-602 540-1016 2*355
VC788L 970-1120 65 460-692 618-1154 2*400 6506x3140x3737
VC788M 560-848 761-1432 2*500
VC799L 780-920 65 644-967 865-1615 2*560 6800x3340x3937
VC799M 704-1068 960-1804 2*630

Technical Data of VCU7(H) Series Vertical Shaft Impact Crusher:

Model Rotation Speed of Impeller (r/min) Max Feed Size (mm) Throughput (t/h) (Full feeding center / center plus waterfall feeding) Motor Power (kw) Overall Dimensions (mm)
VCU726L 1881-2499 55 86-143 108-211 110 3155x1941x2436
VCU726M 98-176 124-253 132
VCU726H 132-210 143-300 160
VCU730L 1630-2166 65 150-212 162-310 2x90 4400x2189x2501
VCU730M 186-280 203-408 2x110
VCU730H 220-340 245-480 2x132
VCU733L 1455-1934 80 230-338 255-497 2x132 4800x2360x2891
VCU733M 268-398 296-562 2x180
VCU733H 327-485 373-696 2x200
VCU743L 1132-1504 100 305-467 362-678 2x200 5850x2740x3031
VCU743M 335-506 379-746 2x220
VCU743H 375-540 439-800 2x250
VCU766L 1060-1240 100 400-600 490-850 2x280 6136x2840x3467
VCU766M 450-650 530-960 2x315
VCU766H 500-700 620-1040 2x315
VCU788L 764-918 150 800-1000 800-1200 2x450 6506x3140x3737
VCU788M 900-1200 900-1400 2x500
Note:
1. The capacity is total tons per hour passing through crusher at open circuit when crushing medium and low hardness material with the bulk density of 1.6x10³kg/m³. Capacity is relative to physical character, feeding type, feeding size, composition, etc.
2. VC/VCU can be selectively equipped according to practical demands.

 

GET PRICE AND SUPPORT
Fill in this form or click the service online, all questions will be answered.
Company:
Name: *
Address: *
Telephone:
E-mail: *
Product:

Stationary crusher

Mobile crusher

crawler crusher

Mining machine

Please enter details such as raw material type, capacity in TPH, feeding material size, final product size, other requirments
Message: *