Type:Primary crusher Feed Size:250mm-1200mm
Capacity:40-5000t/h
Materials:Granite, limestone, concrete, lime, plaster, limestone, etc.
Applications:Mining, metallurgy, construction, highway, railroad, water conservancy, etc.
1. Heavy type rotor with optimized design, reasonable structure and enhancing rotational inertia can take finite element endurance analysis. It can achieve higher crushing ratio, better crushing and abrasion resistance performance.
2. Standard scaleboard can increases interchangeability, which will decrease spare part repertory and variety, and make replacement much easier.
3. Unique hydraulic device design is convenient for operators to open the chassis, replace accessories, and adjust the discharge gate.
4. The simple structure of impact frame and grinding frame has the advantages of easy operation, convenient maintenance and low cost.
Model | Max Feeding Size (mm) |
Throughput (t/h) |
Motor Power (kW) |
Dimension(L×W×H)(mm) (the biggest size) |
HC128 | 400 | 40-70 | 37-55 | 3115×1600×2932 |
HC139 | 400 | 50-80 | 55-75 | 3060×2048×2935 |
HC239 | 600 | 100-180 | 110-132 | 3095×2048×2970 |
200 | 180-330 | |||
HC255 | 600 | 100-290 | 132-200 | 3095×2398×2970 |
200 | 220-400 | |||
HC359Ⅱ | 750 | 180-350 | 200-280 | 3415×2666×3127 |
250 | 280-460 | |||
HC459 | 750 | 220-450 | 250-315 | 3717×3020×3301 |
250 | 300-520 | |||
HC579 | 900 | 250-550 | 400-500 | 3552×3547×3231 |
300 | 400-700 | |||
HC679 | 900 | 400-700 | 560-630 | 4019×4064×3652 |
300 | 500-800 | |||
HC779 | 1100 | 600-900 | 630-900 | 4785×4338×4849 |
400 | 800-1200 | |||
HC798 | 1100 | 750-1100 | 900-1100 | 4786×4851×4859 |
400 | 1000-1400 | |||
HC898 | 1200 | 1000-1500 | 1000-1400 | 5355×5345×5454 |
450 | 1400-1800 | |||
HC8118 | 1300 | 1500-2000 | 1400-1800 | 5355×5945×5454 |
500 | 1700-2100 | |||
HC8138 | 1300 | 1800-2500 | 1600-2200 | 5348×5527×5454 |
500 | 2100-2850 | |||
HC998 | 1250 | 1200-1500 | 1250-1600 | 5670×5410×5795 |
450 | 1550-2000 | |||
HC9118 | 1350 | 1450-1950 | 1600-2000 | 5670×6015×5795 |
600 | 1900-2300 | |||
HC10118 | 1400 | 1750-2250 | 1800-2240 | 6120×6192×6268 |
600 | 2100-2600 | |||
HC10138 | 1500 | 2000-2600 | 2240-2500 | 6120×6775×6268 |
650 | 2500-3100 | |||
HC10158 | 1500 | 3600-4000 | 2800-3200 | 6120×7210×6280 |
650 | 6200-5000 |
Model | Max Feed Size (mm) |
Throughput (t/h) |
Motor Power (kW) |
Dimension(L×W×H)(mm) (the biggest size) |
E-HSI127 | 180 | 40-120 | 55-110 | 2261×1664×1865 |
E-HSI139 | 180 | 70-150 | 75-160 | 2295×2020×1865 |
E-HSI153 | 180 | 100-200 | 90-200 | 2330×2450×1865 |
E-HSI255 | 200 | 130-250 | 160-250 | 3000×2800×2850 |
E-HSI359 | 250 | 180-300 | 220-315 | 3210×3030×2720 |
E-HSI379 | 300 | 240-460 | 250-355 | 3210×3530×2720 |
E-HSI459 | 400 | 250-450 | 250-355 | 3340×3070×2780 |
E-HSI498 | 400 | 330-560 | 450-500 | 3340×4070×2780 |
E-HSI579 | 450 | 320-550 | 400-500 | 3420×3670×2850 |
E-HSI598 | 450 | 400-685 | 500-630 | 3420×4170×2850 |
E-HSI5118 | 450 | 480-800 | 560-710 | 3420×4670×2850 |
E-HSI679 | 500 | 400-720 | 500-630 | 3530×4350×3080 |
E-HSI6118 | 500 | 600-1000 | 800-1000 | 3530×5215×3080 |
E-HSI779 | 500 | 550-950 | 630-900 | 3950×4410×3822 |
E-HSI798 | 500 | 700-1400 | 800-1100 | 3950×4880×3822 |
E-HSI7138 | 550 | 900-1700 | 1100-1400 | 3950×4880×3822 |
Note: Grinding chamber is optional.The crusher capacities listed are based on instantaneous sampling of medium hardness material. The above data are for reference only, please contact our engineers for equipment selection of specific projects.
Capacity: 100t/h Materials: river stone
Applications: Road and building construction
Main equipment: PE600*900 Jaw Crusher, CCH639C Cone Crusher, 3YK1860 Vibrating Screen and Belt Vonveyors, Etc.
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Capacity: 200t/h Materials: Granite
Applications: Granite crushing production line
Main equipment: ZSW4911 vibrating feeder, PE 750x1060 jaw crusher, two PF1315 impact crushers, two 4YX1860 vibrating screens
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Capacity: 1000t/h Materials: Concrete
Applications: Concrete production line
Main equipment: Impact crusher, sand making machine
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Capacity: 150t/h Materials: Basalt
Applications: Crushing production line
Main equipment: Jaw crusher, impact crusher
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Copyright (c) 2023 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved.
TEL: +86-371-64628852 FAX: +86-371-64628872 E-MAIL:info@yfmac.com