Type:Intermediate crusher Feed Size:25mm-335mm
Capacity:60t/h-680t/h
Materials:Iron ore, copper ore, slag, pebbles, quartz, granite, basalt, dolerite, etc.
Applications:Metallurgical, aggregate, building material industries, etc.
1. High performance and advanced technology;
2. Fixed main shaft and optimized crushing cavity can improve capacity.
3. Uniform composition and better product shape;
4. Standard hydraulic design, simple operation and flexible adjustment;
5. Independent single acting cylinder makes system performance more stable.
6. Integrated base and simplified installation process;
7. Improved structure integrates function and blazonry.
Model | Capacity(t/h)-Open Circuit,Closed Side Setting(mm) | |||||||||
10 | 12 | 15 | 20 | 25 | 32 | 40 | 45 | 52 | 64 | |
E-SMS2000 | 90-120 | 105-135 | 130-170 | 155-195 | 170-220 | 190-235 | 220-260 | |||
E-SMS3000 | 115-140 | 130-160 | 170-200 | 200-240 | 230-280 | 250-320 | 300-380 | 350-440 | ||
E-SMS4000 | 140-175 | 180-220 | 220-280 | 260-320 | 295-370 | 325-430 | 370-500 | 410-560 | 465-630 | |
E-SMS5000 | 175-220 | 220-280 | 260-340 | 320-405 | 365-455 | 405-535 | 460-630 | 510-700 | 580-790 | |
E-SMS6000 | 380-500 | 430-590 | 450-660 | 530-770 | 570-830 | 650-960 | 760-1160 | |||
E-SMS8000 | 260-335 | 320-420 | 380-500 | 440-550 | 495-730 | 545-800 | 620-960 | 690-1050 | 790-1200 | |
E-SMS8500 | 465-560 | 490-580 | 510-615 | 580-690 | 735-980 | 920-1180 | 1150-1290 | 1280-1610 | 1460-1935 |
Model | Motor Power (KW) | Cavity Type | Close Side Feed Opening(mm) | Open Side Feed Opening(mm) | Minimum Discharge Opening(mm) |
E-SMS2000 | 132-160 | C | 185 | 208 | 20 |
M | 125 | 156 | 17 | ||
F | 95 | 128 | 15 | ||
DC | 76 | 114 | 10 | ||
DM | 54 | 70 | 6 | ||
DF | 25 | 66 | 6 | ||
E-SMS3000 | 200-220 | EC | 233 | 267 | 25 |
C | 211 | 240 | 20 | ||
M | 150 | 190 | 15 | ||
F | 107 | 148 | 12 | ||
DC | 77 | 123 | 10 | ||
DM | 53 | 100 | 8 | ||
DF | 25 | 72 | 6 | ||
E-SMS4000 | 315 | EC | 299 | 333 | 30 |
C | 252 | 292 | 25 | ||
M | 198 | 245 | 20 | ||
F | 111 | 164 | 15 | ||
DC | 92 | 143 | 10 | ||
DM | 52 | 107 | 8 | ||
DF | 40 | 104 | 6 | ||
E-SMS5000 | 355-400 | EC | 335 | 372 | 30 |
C | 286 | 322 | 25 | ||
M | 204 | 246 | 20 | ||
F | 133 | 182 | 15 | ||
DC | 95 | 152 | 12 | ||
DM | 57 | 116 | 10 | ||
DF | 40 | 105 | 6 | ||
E-SMS6000 | 450-500 | EC | 350 | 390 | 38 |
C | 280 | 325 | 30 | ||
M | 200 | 250 | 20 | ||
F | 120 | 170 | 16 | ||
EF | 60 | 115 | 13 | ||
E-SMS8000 | 630 | EC | 353 | 375 | 32 |
C | 297 | 340 | 32 | ||
M | 267 | 308 | 25 | ||
F | 219 | 264 | 16 | ||
DC | 155 | 210 | 13 | ||
DM | 92 | 150 | 10 | ||
DF | 33 | 98 | 5 | ||
E-SMS8500 | 630 | C | 343 | 384 | 30 |
M | 308 | 347 | 25 | ||
F | 241 | 282 | 20 | ||
DC | 113 | 162 | 12 | ||
DM | 68 | 117 | 6 | ||
DF | 40 | 91 | 6 |
The crusher capacities listed are based on instantaneous sampling of medium hardness material. The above data are for reference only, please contact our engineers for equipment selection of specific projects.
Note:The production capacity table can be used as a data reference for the preliminary selection of E-CCM series hydraulic cone crushers. The data in the table are suitable for materials with a bulk density of 1.6t/m3, screening of feed materials smaller than the discharge port, open circuit Production capacity under operating conditions; under the condition of high fine-grained content in the feed and closed-circuit operation, the equipment capacity is 15%-30% higher than that of open-circuit operation. As an important part of the production circuit, the crusher is an important part of its performance. The performance part depends on the correct selection and operation of the feeder, belt breaker, vibrating screen, support structure, motor, transmission and silo.
Capacity: 300t/h Materials: Iron ore
Applications: Mining
Main equipment: ZSW600x1200 vibrating feeder, PE900x1200 jaw crusher, two sets of SMH250C cone crushers, two sets of SMH250F cone crushe
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Capacity: 180 t/h Materials: Pebble
Applications: Hydropower station
Main equipment: ZSW490X1100 vibrating screen, PE750X1060 jaw crusher, PSGB130 cone crusher, PSGD900 cone crusher, 3YK2160 circular vibra
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Capacity: 200t/h Materials: Granite
Applications: Building aggregate
Main equipment: PP1060 jaw crushing plant, PP250SMHS mobile cone crushing and screening plant, PP6000VSIS mobile vertical shaft impact c
Tips:Depending on the process requirements, the combination of various types ofequipment to meet customer's different process requirements.
Copyright (c) 2023 Zhengzhou YiFan Machinery Co.,Ltd All rights reserved.
TEL: +86-371-64628852 FAX: +86-371-64628872 E-MAIL:info@yfmac.com